



Eglo TOURBILLION PRO 80 DC ceiling fan
NEEDS VERIFICATION - Eglo TOURBILLION PRO 80 DC ceiling fan
Draft for product verification. This record is not ready for publication.
NEEDS VERIFICATION
Confirm the issues below before completing or publishing this listing. Unresolved specifications have not been presented as verified product facts.
Outstanding verification
TOURBILLION PRO 80: page motor 60W versus manual 65W; installed height also differs. Confirm exact ratings and dimensions.
Supplier article 20779501
- SKU
- EGL-20779501
- Barcode
- 9008606375776
Supplier article 20779502
- SKU
- EGL-20779502
- Barcode
- 9008606375769
Supplier article 20779504
- SKU
- EGL-20779504
- Barcode
- 9008606375790
Supplier article 20779519
- SKU
- EGL-20779519
- Barcode
- 9008606375783
Verified supplier specifications — article 20779501
| Body material | steel |
|---|---|
| Body finish | white matt |
| IP rating | IPX0 |
| Electrical protection class | 1 |
| Mains supply | 220-240V, 50Hz |
| Functions | 5 speeds, Direction reversible, Remote Control, remote control incl., timer |
| Supplier warranty | 6 Years (3 Years in-home) |
| Light source / socket | without lamp socket |
| Motor type | DC |
| Blade count | 7 |
| Blade material | aluminium |
| Blade finish | white |
| Blade pitch (degrees) | 18 |
| Supplier location classification | Indoor/Covered outdoor |
| Switch / control | Remote control |
| Diameter (mm) | 2032 |
| Canopy Diameter (mm) | 150 |
| Canopy Height (mm) | 54 |
Source: exact-article EGLO product page and technical data sheet. Conflicting or unavailable values remain excluded.
Verified supplier specifications — article 20779502
| Body material | steel |
|---|---|
| Body finish | black matt |
| IP rating | IPX0 |
| Electrical protection class | 1 |
| Mains supply | 220-240V, 50Hz |
| Functions | 5 speeds, Direction reversible, Remote Control, remote control incl., timer |
| Supplier warranty | 6 Years (3 Years in-home) |
| Light source / socket | without lamp socket |
| Motor type | DC |
| Blade count | 7 |
| Blade material | aluminium |
| Blade finish | black matt |
| Blade pitch (degrees) | 18 |
| Supplier location classification | Indoor/Covered outdoor |
| Switch / control | Remote control |
| Diameter (mm) | 2032 |
| Canopy Diameter (mm) | 150 |
| Canopy Height (mm) | 54 |
Source: exact-article EGLO product page and technical data sheet. Conflicting or unavailable values remain excluded.
Verified supplier specifications — article 20779504
| Body material | steel |
|---|---|
| Body finish | titanium |
| IP rating | IPX0 |
| Electrical protection class | 1 |
| Mains supply | 220-240V, 50Hz |
| Functions | 5 speeds, Direction reversible, Remote Control, remote control incl., timer |
| Supplier warranty | 6 Years (3 Years in-home) |
| Light source / socket | without lamp socket |
| Motor type | DC |
| Blade count | 7 |
| Blade material | aluminium |
| Blade finish | titanium |
| Blade pitch (degrees) | 18 |
| Supplier location classification | Indoor/Covered outdoor |
| Switch / control | Remote control |
| Diameter (mm) | 2032 |
| Canopy Diameter (mm) | 150 |
| Canopy Height (mm) | 54 |
Source: exact-article EGLO product page and technical data sheet. Conflicting or unavailable values remain excluded.
Verified supplier specifications — article 20779519
| Body material | steel |
|---|---|
| Body finish | oil rubbed bronze |
| IP rating | IPX0 |
| Electrical protection class | 1 |
| Mains supply | 220-240V, 50Hz |
| Functions | 5 speeds, Direction reversible, Remote Control, remote control incl., timer |
| Supplier warranty | 6 Years (3 Years in-home) |
| Light source / socket | without lamp socket |
| Motor type | DC |
| Blade count | 7 |
| Blade material | aluminium |
| Blade finish | oil rubbed bronze |
| Blade pitch (degrees) | 18 |
| Supplier location classification | Indoor/Covered outdoor |
| Switch / control | Remote control |
| Diameter (mm) | 2032 |
| Canopy Diameter (mm) | 150 |
| Canopy Height (mm) | 54 |
Source: exact-article EGLO product page and technical data sheet. Conflicting or unavailable values remain excluded.

What Our Customers Say
Company and product reviews collected through REVIEWS.io.

